...........................
...........................
All Roads Lead to Kiwanis Service!
...........................
Home Page
Governor's Message
Information & Forms
Spastic Paralysis Foundation
Service Projects
Calendar of Events
I-I District History
Kiwanis Links
Contact Us
.
District Convention Data
Many of these lists are in the process of being updated.
Please check back in the weeks to come . Thank you.
 
Year Locations Host Club(s) Members/Guests
1918 Rockford Country Club Rockford * *
1919 Chicago Loop Chicago * *
1920 Peoria Peoria * *
1921 Aurora Aurora 650 *
1922 Decatur Decatur 950 *
1923 Hotel Julien, Dubuque Dubuque 612 174
1924 Galesburg Club, Galesburg Galesburg 810 250
1925 Edgewater Beach Hotel, Chicago North Shore 1,298 732
1926 Hotel Blackhawk, Davenport Davenport 977 250
1927 Masonic Temple, Champaign Champaign-Urbana 804 241
1928 * Waukegan 830 237
1929 Pere Marquette, Peoria Peoria 553 205
1930 Springfield Springfield 660 302
1931 Shoreland Hotel, Chicago Hyde Park 754 193
1932 Illinois Hotel, Bloomington Bloomington 344 92
1933 Elks Club, Aurora Aurora 305 55
1934 Hotel Wolford, Danville Danville 355 125
1935 Hotel Faust, Rockford Rockford 573 317
1936 Burlington Hotel, Burlington Burlington 675 275
1937 Hotel Louis Joliet, Joliet Joliet 857 347
1938 Edgewater Beach, Chicago North Shore 2,050 610
1939 * Rock Island 924 280
1940 * Peoria 937 272
1941 Abraham Lincoln Hotel, Spfld Springfield 978 159
1942 Hotel Sherman, Chicago Englewood 436 67
1943 Hotel Sherman, Chicago Chicago 406 0
1944 Edgewater Beach, Chicago Ravenswood 497 0
1945 Edgewater Beach, Chicago * Trustees Only *
1946 Congress Hotel, Chicago Division 3 619 263
1947 Pere Marquette Hotel Peoria 613 248
1948 Congress Hotel, Chicago Division 4 870 329
1949 Edgewater Beach, Chicago Ravenswood 756 336
1950 Congress Hotel, Chicago Division 2 770 276
1951 Edgewater Beach, Chicago Lake View 752 376
1952 Congress Hotel, Chicago Englewood 763 348
1953 Edgewater Beach, Chicago Chicago 831 337
1954 Sheraton Hotel, Chicago Roseland 949 421
1955 Sheraton Hotel, Chicago Evanston 869 202
1956 Sheraton Hotel, Chicago Rogers Park 750 244
1957 Edgewater Beach, Chicago Division 19 788 293
1958 St. Nicholas Hotel, Springfield Springfield 807 366
1959 Sheraton Towers, Chicago Englewood 1,030 278
1960 Sheraton Towers, Chicago North Central 812 253
1961 Faust Hotel, Rockford Rockford 813 271
1962 Sheraton, Chicago Southwest Chicago 755 275
1963 Pere Marquette, Peoria Peoria 739 273
1964 Blackhawk, Davenport Davenport 746 376
1965 Edgewater Beach, Chicago Division 2 918 369
1966 Edgewater Beach, Chicago Division 17 831 236
1967 St. Nicholas Hotel, Springfield Division 11 729 197
1968 LaSalle Hotel, Chicago Roseland 844 258
1969 (3/4) LaSalle Hotel, Chicago Lake View 802 172
1969-70 Stouffer's, St. Louis, MO Division 14 1,098 642
1970-71 Drake Hotel, Chicago Division 19 740 165
1971-72 Pere Marquette, Peoria Division 8 665 259
1972-73 Drake Hotel, Chicago Division 19 691 251
1973-74 Decatur Holiday Inn Division 12 726 305
1974-75 Sheraton Oak Brook Division 22 753 389
1975-76 Ramada O'Hare Divisions 7 & 8 672 290
1976-77 Drake Hotel, Chicago * 709 312
1977-78 Springfield Holiday Inn Division 28 722 328
1978-79 Hyatt Regency O'Hare Division 3 759 359
1979-80 Chicago Marriott O'Hare * 741 335
1980-81 Ramada Inn, Champaign Division 26 741 365
1981-82 Hamilton, Itasca Division 9 776 412
1982-83 Arlington Heights Hilton Divisions 6, 8 751 434
1983-84 Clock Tower, Rockford Division 12 750 525
1984-85 Stouffer's, St. Louis, MO Division 34 628 506
1985-86 Pere Marquette, Peoria Division 20 633 417
1986-87 Holiday Inn Decatur Division 27 665 326
1987-88 Hyatt Regency Oak Brook Division 5 890 520
1988-89 Chancellor, Champaign Division 26 765 384
1989-90 Oak Brook Hills Hotel Divisions 9, 10 692 514
1990-91 Hyatt Regency, Chicago Divisions 3, 23 796 489
1991-92 Clock Tower, Rockford Division 12 * *
1992-93 Hyatt Regency Woodfield Divisions 9, 11 * *
1993-94 Pheasant Run, St. Charles Divisions 8, 10 * *
1994-95 Hilton, Springfield Division 28 * *
1995-96 Hamilton/Wyndham, Itasca Divisions 9, 10 * *
1996-97 Pere Marquette, Peoria Division 20 * *
1997-98 Hyatt Regency Woodfield Divisions 6, 10 * *
1998-99 Marriott, Rosemont Division 8 * *
1999-00 Hyatt Regency Oak Brook Divisions * *
2000-01  Pere Marquette, Peoria  Division 20  *  *
 2001-02  Pere Marquette, Peoria  Division 20  *  *
 2002-03  Chicago Mariott Ohare  Division 8  *  *
 2003-04  Holiday Inn, Collinsville  Division 31  *  *
 2004-05  Crowne Plaza, Springfield  Divisions 30 & 28  *  *
 2005-06  Grand Harbor Resort, Dubuque  Division 15  *  *
 2006-07  Rockford  Division 12    
 
*Unknown

History Table of Contents