...........................
...........................
All Roads Lead to Kiwanis Service!
...........................
Home Page
Governor's Message
Information & Forms
Spastic Paralysis Foundation
Service Projects
Calendar of Events
I-I District History
Kiwanis Links
Contact Us
.
Clubs Chartered & Lost
 
Many of these lists are in the process of being updated.
Please check back in the weeks to come . Thank you.
 

Year Clubs Built Charters Revoked Club Balance
1918 4 0 4
1919 4 0 8
1920 19 0 27
1921 17 0 44
1922 15 0 59
1923 16 0 75
1924 9 0 84
1925 7 0 91
1926 5 0 96
1927 7 2 101
1928 0 0 101
1929 1 0 102
1930 5 2 105
1931 5 1 109
1932 0 2 107
1933 1 0 108
1934 2 1 109
1935 12 0 121
1936 9 2 128
1937 1 2 127
1938 3 1 129
1939 2 2 129
1940 3 3 129
1941 10 3 136
1942 0 0 136
1943 0 2 134
1944 2 0 136
1945 1 1 136
1946 7 0 143
1947 8 2 149
1948 10 1 158
1949 4 0 162
1950 1 0 163
1951 8 0 171
1952 5 0 176
1953 16 0 192
1954 8 0 200
1955 6 2 204
1956 11 0 215
1957 6 3 218
1958 5 2 221
1959 5 4 222
1960 4 1 225
1961 4 0 229
1962 8 1 236
1963 4 3 237
1964 5 2 240
1965 3 1 242
1966 2 1 243
1967 5 2 246
1968 5 0 251
1969 (3/4) 6 1 256
1969-70 4 4 256
1970-71 4 2 258
1971-72 12 3 267
1972-73 6 5 268
1973-74 9 3 274
1974-75 4 4 274
1975-76 5 2 277
1976-77 13 2 288
1977-78 14 4 298
1978-79 20 3 315
1979-80 14 11 318
1980-81 12 3 327
1981-82 8 4 331
1982-83 5 4 332
1983-84 9 13 328
1984-85 2 2 328
1985-86 7 9 326
1986-87 4 10 320
1987-88 5 8 317
1988-89 12 3 326
1989-90 11 10 327
1990-91 11 8 330
1991-92 6 8 328
1992-93 14 11 331
1993-94 7 16 322
1994-95 13 10 325
1995-96 3 10 318
1996-97 2
1997-98 1


History Table of Contents